PRICE LIST TOYOTA WILAYAH PLAT B JADETABEK

Tabel Harga Mobil Toyota
Harga On The Road (Agustus 2025)
MPV (Multi Purpose Vehicle)
Model | Tipe Varian | Harga OTR (Rp) |
---|---|---|
ALPHARD | 2.5 G Non-CVT | 1.647.900.000 |
ALPHARD | 2.5 X CVT | 1.570.900.000 |
ALPHARD | 2.5 G CVT | 1.716.500.000 |
ALPHARD | 2.5 HEV CVT PC | 1.726.600.000 |
ALPHARD | 2.5 HEV CVT | 1.776.600.000 |
ALPHARD | 2.5 HEV CVT PC | 1.813.600.000 |
VELLFIRE | 2.5 HEV CVT | 1.898.600.000 |
VELLFIRE | 2.5 HEV CVT PC | 1.905.800.000 |
VELLFIRE | 2.5 CVT | 1.941.400.000 |
INNOVA ZENIX | 2.0 G CVT | 435.600.000 |
INNOVA ZENIX | 2.0 G CVT PC | 439.100.000 |
INNOVA ZENIX | 2.0 V CVT | 474.900.000 |
INNOVA ZENIX | 2.0 V CVT PC | 478.400.000 |
INNOVA ZENIX | 2.0 G HEV CVT | 476.900.000 |
INNOVA ZENIX | 2.0 G HEV CVT PC | 480.400.000 |
INNOVA ZENIX | 2.0 V HEV CVT | 532.500.000 |
INNOVA ZENIX | 2.0 V HEV CVT PC | 536.000.000 |
INNOVA ZENIX | 2.0 Q HEV CVT MOD | 625.300.000 |
INNOVA ZENIX | 2.0 Q HEV CVT PC MOD | 628.800.000 |
INNOVA ZENIX | 2.0 Q HEV CVT MOD (2nd price) | 635.300.000 |
INNOVA ZENIX | 2.0 Q HEV CVT PC MOD (2nd price) | 638.800.000 |
VOXY | 2.0 CVT | 535.200.000 |
VOXY | 2.0 CVT PC | 538.700.000 |
VOXY | 2.0 G CVT | 556.800.000 |
VOXY | 2.0 G CVT PC | 560.300.000 |
VOXY | 2.0 HEV CVT | 625.600.000 |
VOXY | 2.0 HEV CVT PC | 629.100.000 |
VELOZ | 1.5 M/T | 277.200.000 |
VELOZ | 1.5 M/T PC | 288.700.000 |
VELOZ | 1.5 CVT | 295.600.000 |
VELOZ | 1.5 CVT PC | 299.100.000 |
VELOZ | 1.5 Q CVT | 314.700.000 |
VELOZ | 1.5 Q CVT PC | 318.200.000 |
VELOZ | 1.5 Q CVT TSS | 332.900.000 |
VELOZ | 1.5 Q CVT TSS PC | 336.400.000 |
KIJANG INNOVA | 2.0 G M/T | 416.400.000 |
KIJANG INNOVA | 2.0 G A/T | 437.900.000 |
KIJANG INNOVA | 2.4 G M/T | 437.600.000 |
KIJANG INNOVA | 2.4 G A/T | 457.000.000 |
AVANZA | 1.3 E M/T | 243.600.000 |
AVANZA | 1.3 E M/T (LUX PACKAGE) | 256.100.000 |
AVANZA | 1.5 G CVT | 289.800.000 |
AVANZA | 1.5 G CVT (LUX PACKAGE) | 289.100.000 |
CALYA | 1.2 E M/T | 172.500.000 |
CALYA | 1.2 E A/T | 184.700.000 |
CALYA | 1.2 G A/T | 192.600.000 |
CALYA | 1.2 G A/T (LUX PACKAGE) | 192.400.000 |
SUV (Sport Utility Vehicle)
Model | Tipe Varian | Harga OTR (Rp) |
---|---|---|
NEW LAND CRUISER | 300 ZX M/T | 2.629.600.000 |
NEW LAND CRUISER | 300 ZX A/T | 2.754.800.000 |
NEW LAND CRUISER | 300 ZX A/T PC | 2.780.800.000 |
BZ4X | PC (ONE TONE) | 1.208.800.000 |
BZ4X | PC (TWO TONE) | 1.209.800.000 |
NEW RUSH | 1.5 G M/T | 287.300.000 |
NEW RUSH | 1.5 G A/T | 298.800.000 |
NEW RUSH | 1.5 S A/T | 303.900.000 |
NEW RUSH | 1.5 S A/T TRD | 314.600.000 |
NEW FORTUNER | 2.4 G 4X2 M/T | 582.200.000 |
NEW FORTUNER | 2.4 G 4X2 A/T | 597.400.000 |
NEW FORTUNER | 2.7 VRZ 4X2 A/T | 623.600.000 |
NEW FORTUNER | 2.7 VRZ 4X2 A/T PC | 627.100.000 |
NEW FORTUNER | 2.7 VRZ 4X2 A/T TRD | 636.800.000 |
NEW FORTUNER | 2.7 VRZ 4X2 A/T PC TRD | 640.300.000 |
NEW FORTUNER | 2.8 VRZ 4X2 A/T | 676.600.000 |
NEW FORTUNER | 2.8 VRZ 4X2 A/T PC | 680.100.000 |
NEW FORTUNER | 2.8 VRZ 4X4 A/T | 756.200.000 |
NEW FORTUNER | 2.8 VRZ 4X4 A/T PC | 759.700.000 |
NEW FORTUNER | 2.8 VRZ 4X4 A/T (2T) | 788.900.000 |
NEW FORTUNER | 2.8 VRZ 4X4 A/T PC (2T) | 791.200.000 |
YARIS CROSS | 1.5 G M/T | 300.900.000 |
YARIS CROSS | 1.5 G A/T | 310.500.000 |
YARIS CROSS | 1.5 S M/T | 350.400.000 |
YARIS CROSS | 1.5 S A/T | 360.000.000 |
YARIS CROSS | 1.5 S A/T GR | 370.900.000 |
RAIZE | 1.2 G M/T | 237.300.000 |
RAIZE | 1.2 G CVT | 251.300.000 |
RAIZE | 1.0 G Turbo M/T | 279.900.000 |
RAIZE | 1.0 G Turbo CVT | 293.900.000 |
RAIZE | 1.0 GR S CVT | 315.600.000 |
RAIZE | 1.0 GR S CVT 2T | 318.300.000 |
NEW COROLLA CROSS | 1.8 HEV A/T | 603.800.000 |
NEW COROLLA CROSS | 1.8 HEV A/T PC | 607.300.000 |
NEW COROLLA CROSS | 1.8 A/T | 643.100.000 |
NEW COROLLA CROSS | 1.8 A/T PC | 646.600.000 |
Sedan, Hatchback & Commercial
Model | Tipe Varian | Harga OTR (Rp) |
---|---|---|
NEW CAMRY | 2.5 G A/T | 973.300.000 |
NEW CAMRY | 2.5 V A/T | 1.056.800.000 |
NEW CAMRY | 2.5 HEV A/T | 1.258.900.000 |
ALTIS | 1.8 G M/T | 583.300.000 |
ALTIS | 1.8 G A/T | 610.100.000 |
ALTIS | 1.8 V A/T | 640.600.000 |
ALTIS | 1.8 HEV A/T PC | 690.300.000 |
VIOS | 1.5 G CVT | 374.800.000 |
VIOS | 1.5 G CVT PC | 378.300.000 |
VIOS | 1.5 E CVT | 389.700.000 |
TOYOTA GR86 | 2.4 M/T | 1.029.900.000 |
TOYOTA GR86 | 2.4 A/T | 1.045.900.000 |
NEW PRIUS | 1.8 HEV CVT | 797.100.000 |
AGYA | 1.2 G M/T | 180.900.000 |
AGYA | 1.2 G CVT | 197.100.000 |
AGYA | 1.2 GR M/T | 227.500.000 |
AGYA | 1.2 GR CVT | 249.700.000 |
AGYA | 1.2 GR CVT 2T | 265.300.000 |
YARIS | 1.5 E M/T | 244.500.000 |
YARIS | 1.5 G M/T | 346.500.000 |
YARIS | 1.5 G CVT | 357.900.000 |
YARIS | 1.5 GR-S CVT 3 AIRBAGS 2T | 367.400.000 |
YARIS | 1.5 GR-S CVT 7 AIRBAGS 2T | 377.900.000 |
YARIS | 1.5 GR-S CVT 3 AIRBAGS | 380.400.000 |
YARIS | 1.5 GR-S CVT 7 AIRBAGS | 397.400.000 |
HILUX | 2.4 G M/T | 287.700.000 |
HILUX | 2.4 G A/T | 310.510.000 |
HILUX | 2.8 V M/T | 440.000.000 |
HILUX | 2.8 V A/T | 465.900.000 |
HILUX | 2.8 D-4D M/T (4x4) | 473.000.000 |
HILUX | 2.8 D-4D A/T (4x4) | 499.500.000 |
HILUX | 2.4 D-4D M/T (4x4) | 503.000.000 |
HILUX | 2.4 D-4D A/T (4x4) | 539.000.000 |
HIACE | HIACE COMPUTER M/T | 575.400.000 |
HIACE | HIACE PREMIERE M/T | 620.000.000 |
HIACE | HIACE LUXURY M/T | 647.900.000 |
HIACE | HIACE M/T | 699.000.000 |
HILUX RANGGA | CAR CHASSIS STANDARD M/T | 297.000.000 |
HILUX RANGGA | PICK UP STANDARD M/T | 308.500.000 |
HILUX RANGGA | PICK UP STANDARD M/T HWY | 319.400.000 |
HILUX RANGGA | CAR CHASSIS LUXURY M/T | 323.000.000 |
HILUX RANGGA | PICK UP LUXURY M/T | 334.500.000 |
HILUX RANGGA | PICK UP LUXURY M/T HWY | 345.400.000 |
HILUX RANGGA | CAR CHASSIS LUXURY A/T | 382.400.000 |
HILUX RANGGA | CAR CHASSIS LUXURY A/T HWY | 393.300.000 |
*Catatan: Harga tidak mengikat dan dapat berubah sewaktu-waktu. PC (Pearl Color/Two Tone) mungkin dikenakan biaya tambahan. Untuk harga dan promo terbaru, silakan hubungi Sales Toyota.